Top 50 Level
| # | NOME | LEVEL | CLAN | TIME ONLINE |
|---|---|---|---|---|
| 1º | Elian | Lv 80 | -- | 0h 56m |
| 2º | Eforia | Lv 13 | -- | 0h 19m |
| 3º | Eilan | Lv 1 | -- | 1h 47m |
| 4º | 1 | Lv 1 | -- | 0h 19m |
| 5º | oioi | Lv 1 | -- | 0h 2m |
| 6º | fighter | Lv 1 | -- | 5h 36m |
| 7º | asas | Lv 1 | -- | 0h 0m |
| 8º | SPH | Lv 1 | -- | 0h 4m |
| 9º | ffdfd | Lv 1 | -- | 12h 12m |
| 10º | SPS | Lv 1 | -- | 0h 13m |


